|
There are opportunities for involvement in team and individual competition and Haileybury enter numerous schools competition throughout the year including the National Schools Cups and School Aegon Leagues. Haileybury have seen steady improvements in results and personal achievements with the Under 15 Girls winning the Aegon Tennis Trophy and pupils involved at County through to Tennis Europe levels.
|
14/05/2013 - Boys' tennis Cancelled
10/05/2013 - Girls' Tennis v Westminster Cancelled
08/03/2013 - Haileybury Tennis off to a winning start
These are the upcoming tennis fixtures for the next 7 days.
More upcoming fixtures >
There are no upcoming tennis fixtures.
These are the recent tennis results from the last 7 days.
More recent results >
| Date | Fixture | H/A | Year Group | Team | Score |
|---|---|---|---|---|---|
| 21/05/13 | Girls' Tennis v Felsted | A | Middles U15 | A | W 2-7 |
| 21/05/13 | Girls' Tennis v Felsted | A | Middles U15 | B | L 7-2 |
| 21/05/13 | Girls' Tennis v Felsted | A | Removes U14 | A | L 7-2 |
| 21/05/13 | Girls' Tennis v Felsted | A | Removes U14 | B | L 9-0 |
| 21/05/13 | Girls' Tennis v Felsted | H | Seniors U18 | 1st | C Cancelled |
| 21/05/13 | Girls' Tennis v Felsted | H | Seniors U18 | 2nd | C Cancelled |
| © Haileybury | Haileybury, Hertford SG13 7NU | 01992 706200 | A registered charity: number 310013 | Links | Site map | Privacy & cookies |

