Examination results & advice

Advice for A2 Level pupils on results day 2013

Advice for AS Level pupils on results day 2013

Letter to IB pupils on results day 2013

Advice for GCSE pupils on results day 2013

Important information regarding results and appeals:

Grade boundaries for AS & A2 Level

What Mark is required for A*

Four module subject
Max 400
A 320
B 280
C 240
D 200
 
Six module subject
Max 600
A 480
B 420
C 360
D 300

 

Grade boundaries for GCSEs

Exam board Subject A* A B C D E F Max
OCR Art and Design 180 160 140 120 100 80 60 200
Edex Int Biology 138 120 102 84 72 60 49 180
Edex Int Chemistry 136 117 98 80 69 59 49 180
Edex Int Chinese 92 84 73 63 54 46 38 100
AQA Classical Civilisation 360 320 280 240 200 160 120 400
OCR Design and Technology 360 320 280 240 200 160 120 400
AQA Drama 270 240 210 180 150 120 90 300
Edex Int English Language 80 69 58 47 39 32 25 100
Edex Int English Literature 79 67 55 44 34 24 14 100
CIE ESL 167 153 138 123 110 97   200
AQA French 270 240 210 180 150 126   300
AQA Geography 360 320 280 240 200 176   400
AQA German 270 240 210 180 150 126   300
OCR Greek (Classical) 360 320 280 240 200 160 120 400
Edex Int History 78 68 58 48 38 29 20 100
CIE ICT 250 220 190 160 126 93 70 300
OCR Latin 360 320 280 240 200 160 120 400
Edex Int Mathematics 80 61 42 24 12 6   100
Edexcel Music 270 240 210 180 150 120 90 300
Edexcel Physical Education 180 160 140 120 100 80 60 200
Edex Int Physics 140 124 108 92 80 68 56 180
OCR Religious Studies 180 160 140 120 100 80 60 200
OCR Religious Studies (Short) 90 80 70 60 50 40 30 100
Edexcel Russian 270 240 210 180 150 120 90 300
AQA Spanish 270 240 210 180 150 126   300
Edexcel Urdu 270 240 210 180 150 120 90 300
      © Haileybury | Haileybury, Hertford SG13 7NU | 01992 706200 | A registered charity: number 310013 | Links | Site map | Privacy & cookies     Follow us on Facebook   Follow us on Twitter